Pricing & Sample Packages
Actual prices may vary depending on vehicle, parts, and condition. These ranges are here to give you a realistic starting point.
| Service Package | What’s Included | Starting Price (USD) | Mobile / Shop |
|---|---|---|---|
| Basic Oil Service | Oil & filter change, visual inspection, fluid top-off. | $60 – $90 | Mobile or Shop |
| Brake Refresh | Front or rear pads & rotors, basic hardware check. | $180 – $260 per axle | Shop preferred |
| Full Fluid Health Check | Engine oil, coolant, brake, power steering, transmission/differential check. | $80 – $120 | Mobile or Shop |
| Diagnostic Session | Code scan, test drive as needed, basic electrical checks, recommendations. | $75 – $120 | Mobile or Shop |
| Suspension Check | Inspection of struts/shocks, bushings, end links, and visible wear items. | $70 – $110 | Shop preferred |
Need a quote for something specific? Reach out with your vehicle year, make, model, and engine, plus a brief description of what you’re experiencing.
Have questions about pricing?
We’re happy to walk through options with you before you commit to anything.